Limited Time Sale$22.66 cheaper than the new price!!
| Management number | 212241955 | Release Date | 2026/04/06 | List Price | $15.11 | Model Number | 212241955 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Enjoy a walk with low stress on the feet, designed with a light cushion with less bulk all while providing protection from blisters and discomfort Constructed with THORâ¢WICK® COOL fibers for superior moisture-wicking for drier, cooler feet. Cushioned instep and arch for a better fit, more support and more comfort. Padding in the ball and heel absorbs shock and provides comfort. Fiber content: 74% THORâ¢WICK® COOL polyester, 25% nylon, 1% elastic. Made
| UPC | 036383071375 |
|---|---|
| Color | White (3 Pairs) |
| Style | Tmx Max Cushion Ankle Tennis Socks |
| Pattern | Solid |
| Fit Type | Regular |
| Material | Acrylic, Nylon |
| Occasion | Birthday, Christmas, Halloween |
| Brand Name | Thorlos |
| Model Name | Maximum Cushion Ankle Tennis Sock |
| Rise Style | Crew Length |
| Socks Form | Athletic Socks |
| Sport Type | Tennis |
| Unit Count | 3.0 Count |
| Fabric Type | 85% Acrylic, 14% Nylon, 1% Elastic |
| Part Number | TMX-11004 |
| Closure Type | no closure |
| Style Number | TMX |
| Shoe Height Map | Ankle-High |
| Age Range Description | Adult |
| Fit to Size Sentiment | Positive |
| Apparel Fabric Stretch | No Stretch |
| Product Care Instructions | Machine Wash |
| Sleeve Length Description | 3/4 Sleeve |
| Apparel Fabric Weight Class | Lightweight |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form