Limited Time Sale$17.99 cheaper than the new price!!
| Management number | 216839917 | Release Date | 2026/04/19 | List Price | $12.00 | Model Number | 216839917 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
With the Classic tablets from natreen, hot drinks can be sweetened without any sugar. Thanks to the calorie-free sweetness, you can still enjoy your coffee or tea sweet - and save a lot of calories at the same time. The sweetener tablets can be easily dosed in the tested table dispenser for at home. Tip: You can easily save over 29,000 calories - this corresponds to 55 bars of chocolate (100g bar of whole milk chocolate) and approx. 4.2 kg of fat tissue - if you sweeten your 4 cups of coffee or tea every day instead of sugar with natreen sweetener for a year. | Nutrition facts. Serving size: 100 g. Calorific value: 122 kJ / 28 kcal, Fat: 0 g, of which saturated fatty acids: 0 g, Carbohydrates: 1.2 g, of which sugar: 1.2 g, Protein: <0.1 g, Salt: 37.8 g. Nutrition facts. Serving size: 1 pcs. Calorific value: 0 kJ / 0 kcal, Fat: 0 g, of which saturated fatty acids: 0 g, Carbohydrates: 1.2 g, of which sugar: 1.2 g, Protein: <0.1 g, Salt: 0.02 g. | 1 tablet (0 kcal) = 1 teaspoon of sugar | Ingredients: Sweeteners cyclamate, fillers sodium carbonate, sweeteners (saccharin, thaumatin), lactose. | Store cool and dry. | Manufacturer: JACOBS DOUWE EGBERTS, Oosterdoksstraat 80, 1011 DK Amsterdam.
| UPC | 764137375737 |
|---|---|
| Size | 1500 tablets |
| Cuisine | Dutch cuisine |
| Item Form | Tablet |
| Specialty | Sugar Free |
| Brand Name | natreen |
| Unit Count | 1.00 Count |
| Item Weight | 96 Grams |
| Manufacturer | JACOBS DOUWE EGBERTS |
| Container Type | Packet |
| Number of Pieces | 1500 |
| Product Benefits | Weight Management |
| Item Package Weight | 0.13 Kilograms |
| Age Range Description | All Ages |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form