Limited Time Sale$33.55 cheaper than the new price!!
| Management number | 215689491 | Release Date | 2026/04/12 | List Price | $22.37 | Model Number | 215689491 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||






| UPC | 858180002037 |
|---|---|
| Color | Red |
| Flavor | Sea Buckthorn |
| Diet Type | Gluten Free |
| Item Form | Softgel |
| Brand Name | sibu |
| Unit Count | 120.00 Count |
| Dosage Form | Softgel |
| Item Weight | 304 Milligrams |
| Manufacturer | sibu |
| Model Number | KIT064 |
| Container Type | Bottle |
| Item Dimensions | 3.1 x 3.1 x 1.9 inches |
| Number of Items | 2 |
| Material Features | Certified Organic, Cruelty Free, GMO Free, Gluten Free, Plant Based, Vegan |
| Special Ingredients | Sea Buckthorn Oil |
| Age Range Description | Adult |
| Primary Supplement Type | Omega-7 |
| Manufacturer Part Number | KIT064 |
| Specific Uses For Product | Dryness |
| Total Servings Per Container | 60 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form