Limited Time Sale$29.97 cheaper than the new price!!
| Management number | 209024989 | Release Date | 2026/03/29 | List Price | $19.98 | Model Number | 209024989 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
The next-generation MAKO 2 Pant is inspired by the natural movement of elite athletes. Each pair is designed with an athletic fit made for explosive movements on both sides of the ball and is constructed out of pro-weight 100% polyester for extreme durability. Double-reinforced knee construction and Scotchgard™ Stain Release Technology, ensuring that the MAKO 2 Pant will bounce back, game after game.
| UPC | 628412081976 |
|---|---|
| Color | White/Green |
| Pattern | Solid |
| Seasons | Fall |
| Fit Type | Athletic |
| Leg Style | Wide |
| character | sports |
| Brand Name | Easton |
| Model Name | Mako 2 Baseball Pant |
| Rise Style | Mid Rise |
| Style Name | Mako 2 Baseball Pant |
| Unit Count | 1.0 Count |
| Fabric Type | 100% Polyester |
| Item Weight | 8 ounces |
| Manufacturer | Easton Sports, Inc. |
| Style Number | 8051782 |
| Material Type | Polyester |
| Pattern Style | Solid |
| Item Type Name | Baseball Pants |
| Pants Form Type | Cargo |
| Front Pleat Type | Flat Front |
| Number Of Pockets | 5 |
| Front Pocket Count | 2 |
| Pocket Description | Welt Pocket |
| Included Components | Pants |
| Apparel Closure Type | Snap |
| Age Range Description | Adult |
| Fabric Stretchability | Non-stretchable |
| Fit to Size Sentiment | Neutral |
| Apparel Fabric Stretch | No Stretch |
| Manufacturer Part Number | 8051782 |
| Product Care Instructions | Machine Wash |
| Sleeve Length Description | Sleeveless |
| Apparel Closure Orientation | Front |
| Apparel Fabric Weight Class | Lightweight |
| Manufacturer Warranty Description | 1 Year Limited Warranty |
| Global Trade Identification Number | 00628412081976 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form